Loading…
tube Every song below has the knob values for the Ampeg SVT, translated from the rig on the record. Tube · Bass amp.
Starting knob values for each song. Open one for the full settings, the pickup to use and the playing notes.
| Song | Gain | Bass | Middle | Treble | Presence | Drive | Master Volume |
|---|---|---|---|---|---|---|---|
| 4 | 6 | 6 | 5.5 | 4 | 2.5 | 4 | |
| 3 | 5 | 6 | 6.5 | 5 | 0 | 5 | |
| 4 | 5.5 | 6.5 | 5.5 | 4 | 1.5 | 5 | |
| 8 | 4 | 8 | 7 | 6 | 8 | 5 | |
| 3 | 6 | 5 | 4 | 3 | 0 | 5 | |
| 8 | 6 | 7 | 7 | 6 | 7 | 5 | |
| 4 | 6 | 3.5 | 6.5 | 5 | 2 | 5 | |
| 3 | 5.5 | 6.5 | 4.5 | 4 | 0 | 4 | |
| 8.5 | 5 | 7 | 7 | 7 | 9 | 6 | |
| 4.5 | 6 | 5.5 | 6 | 5.5 | 2.5 | 5 | |
| 5 | 7 | 6 | 2.5 | 1 | 1.5 | 4 |
These pages assume a stock guitar and no pedals. Tell us your guitar and pedals and get the settings for your exact rig.